Property Attributes
- MLS#7755230
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityDaphne
- NeighborhoodJubilee Farms
- Zip36526
- StyleCraftsman
- Year Built2023
- Taxes$ 522
- Price$ 499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2608
- Lot Size0.27 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
You won’t believe the value in this beautiful Truland-built home in Jubilee Farms! Situated on a great lot directly across from the water, this immaculate Gold Fortified home offers 4 bedrooms, 3½ baths, abundant storage, and closets everywhere. The popular Elm floor plan features a spacious, open-concept design ideal for everyday living and entertaining. The formal dining room flows into the family room and chef’s kitchen featuring painted cabinetry, solid-surface countertops, stainless appliances, a large island with seating, and generous pantry. The breakfast room provides easy access to the covered rear patio. The spacious primary suite offers a relaxing retreat with freestanding tub, tiled shower with seamless glass, double vanities, private water closet, linen storage, and excellent closet space. Two additional bedrooms are located on the opposite side of the home and share a convenient Jack-and-Jill bath. Upstairs offers exceptional flexibility with a fourth bedroom, full bath, and walk-in closet. Don’t need another bedroom? It’s perfect for a bonus room, media room, home office, or guest suite. Storage is a standout feature, with thoughtfully placed closets throughout, a large laundry room, and convenient drop zone near the garage. The owners have taken exceptional care of this home and added several upgrades, including custom-painted rooms, an epoxy-coated garage floor, and fenced backyard. Additional features include a level yard, two-car garage, termite bond, and smart-home package. Washer, dryer, and refrigerator convey, and sellers are offering $5,000 toward buyer closing costs and/or prepaids. Beautifully maintained, thoughtfully designed, and loaded with storage and flexible living space—come see why this Jubilee Farms home may be the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Baldwin - Other Elementary School | Daphne Middle School | Daphne High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $550,000 |
| 4/21/2026 | Listed $549,900 |
| 5/1/2026 | 3$535,000 |
| 6/18/2026 | 2$524,900 |
| 7/6/2026 | 2$514,900 |
| 7/14/2026 | 1$509,000 |
| 8/17/2026 | 2$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| HOA Fee | 1312 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,HardiPlank Type |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Barbecue,Clubhouse,Fitness Center,Meeting Room,Near Schools,Near Shopping,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Baldwin - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Jubilee Farms |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| High School | Daphne |
| City | Daphne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Spa Features | None |
| Elementary School | Baldwin - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 522 |
| Middle/Junior High School | Daphne |
| Virtual Tour | https://www.zillow.com/view-imx/ae3f0c1f-867d-42ed-8bba-cc25225a1cdf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Smart Home,Tray Ceiling(s),Walk-In Closet(s),Recessed Lighting |
|---|---|
| Basement | None |
| Fireplace Features | Gas Log,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2608 |
| Lot Dimensions | 82x150 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating